| |
|||
| 02 | QVC Network | 31 | USA Network |
| 03 | WSB 2 (ABC) | 32 | TNT |
| 04 | WTBS 17 | 33 | ESPN |
| 05 | Bulletin Board | 34 | VH-1 |
| 06 | WAGA 5 (FOX) | 35 | The Family Channel |
| 07 | HBO | 36 | Arts & Entertainment |
| 08 | WGTV 8 (PBS) | 37 | FOX SportSouth |
| 09 | WATL 36 | 38 | The Discovery Channel |
| 10 | WPBA 30 (PBS) | 39 | The Learning Channel |
| 11 | WUPA 69 | 40 | History Channel |
| 12 | WXIA 11 (NBC) | 41 | BET |
| 13 | WGNX 46 (CBS) | 42 | American Movie Classics |
| 14 | WGN - Chicago | 43 | Comedy Central |
| 15 | Real Estate Channel | 44 | Travel Channel |
| 16 | Showtime | 45 | Lifetime |
| 17 | WATC 57 | 46 | The Golf Channel |
| 18 | Cinemax | 47 | PPV 1 |
| 19 | WHSG-TV 63 (Trinity) | 48 | PPV 2 |
| 20 | WTLK 14 | 49 | Cartoon Network |
| 21 | Home Shopping Network | 50 | Sci-Fi Channel |
| 22 | Disney Channel | 51 | CMT |
| 23 | Cobb County Channel | 52 | ESPN 2 NEW |
| 24 | CNBC | 53 | Court TV (9am - 8pm) |
| 25 | Cable News Network | 53 | Spice / Hot Choice (10pm - 6am) |
| 26 | CNN Headline News | 54 | FOX News Channel NEW |
| 27 | Nickelodeon | 55 | Animal Planet NEW |
| 28 | The Weather Channel | 56 | Univision |
| 29 | The Nashville Network | 98 | Prevue Guide |
| 30 | MTV | 99 | C-Span |
| Basic Service $11.59 Basic Service at ($10.59) + Maintenance Plan ($1.00) |
|||
| Expanded Basic
Service $32.20 Basic Service at ($10.59) + Maintenance Plan ($1.00) + Expanded Programming Tier ($20.61) |
|||
| Premium Channels
$9.95 to $11.95 HBO ($11.95) Showtime ($9.95) Cinemax ($9.95) Disney Channel ($9.95) |
|||
| Pay Per View Consult channel 98 for pricing information or call 926-0334 |
|||